All data input screens share the same UI template.
Listed below is the description for different UI templetes:
Short key access from any window
| Alt+F1 | Sales Voucher |
|---|---|
| Alt+F2 | Purchase Voucher |
| Alt+F3 | Receipt Voucher |
| Alt+F4 | Credit Note |
| Alt+F5 | Payment Voucher |
| Alt+F6 | Customer Creation |
| Alt+F7 | Item Creation |
| Alt+F8 | Supplier Creation |
| Alt +F9 | Outstanding Reports |
| Alt+F10 | Stock Reports |
| Cntrl +Alt+C | To create master entry |
| Cntrl +Alt+A | To Alter master entry |
| F1 | Masters |
|---|---|
| F2 | Transactions |
| F3 | Utilities |
| F4 | Reports |
| F5 | Extras |
| Alt+F6 | Customer Creation |
| Cntrl+F1 |
|---|
| Cntrl+F2 to Cntrl+F12 |